Thousands in Alabama Without Power Due to Severe Weather
BIRMINGHAM, Ala.
By: Rick McCann
February 16, 2025
Severe weather in mid-state Alabama has left thousands without power according to the Alabama Power Company.
Authorities are reporting trees down, power lines down and damage throughout the metropolitan Birmingham region.
Power outages started to be reported Saturday evening into Sunday morning as the severe weather moved through the state.
Alabama Power says crews are assessing damage and responding to outages.
Due to the severe weather impact, Alabama Power says restoration times could change.
Time | Customers in Alabama Without Power |
8:05 a.m. | 108,813 |
7:45 a.m. | 114,086 |
7:24 a.m. | 115,036 |
6:21 a.m. | 125,058 |
4:09 a.m. | 144,806 |
3:41 a.m. | 147,788 |
3:19 a.m. | 141,247 |
3:06 a.m. | 143,191 |
2:56 a.m. | 137,227 |
2:34 a.m. | 122,291 |
2:22 a.m. | 111,407 |
2:07 a.m. | 98,009 |
1:45 p.m. | 86,098 |
1:33 a.m. | 71,368 |
1:23 a.m. | 66,096 |
1:12 a.m. | 53,950 |
1 a.m. | 42,896 |
12:40 a.m. | 31,886 |
12:29 a.m. | 20,911 |
12:22 a.m. | 18,782 |
12:05 a.m. | 8,382 |
11:53 p.m. | 7,520 |
To report a power outage, call 1-800-888-2726 and press 2.
Customers can also text ENROLL to APCOUT (272688) to receive Alabama Power outage alerts.
Copyright 2025 Blue RAM Media. All rights reserved.